Mini (moist) figs
After processing and selecting of the fruits, the dried figs
are washing and processed bringing their moisture content up
from 10-12% as delivered, to moisture content as high as
20-23%, which makes our figs moist and delicious.
After washing, they are going for packaging in different
sizes (100,200,250,400,450gr) and 10 Kg carton in bulk or
according to the customer's orders.
Farzin Dried Fruit Company also produces Figs paste in 10Kg carton or
according to customer's request.
| NAME OF PRODUCT | SIZE (gr) | QUANTITY PER CARTON | CARTON DIMENSIONS (cm) L x W x H |
| 1. Mini Figs in Cellophane | 200 | 30 - 50 | 58 x 24x 16 |
| 2. Mini Figs in Cellophane | 250 | 40 | 58 x 24x 16 |
| 3. Mini Figs in Cellophane | 400 | 30 | 64 x 28 x 14 |
| 4. Mini Figs in Cellophane | 450 | 30 | 42 x 28 x 13 |
| 5. Mini Figs in box wrapped in Cellophane | 400 | 27 | 42 x 28 x 12 |
| 6. Mini Figs in round Shrink Pack | 200 | 48 | 49 x 30 x 12 |
| 7. Mini Figs | 10 k. | 1 | 42 x 28 x 13 |
| 8. Figs Paste | 10 k. | 1 | 42 x 28 x 13 |
Analysis of mini figs in 100gr with approx is as follow:
| Energy | 274 | Cal. |
| Water | 20-23 | g. |
| Fat | 1.3 | g. |
| Carbohydrates | 69.1 | g. |
| Protein | 4.3 | g. |
| Fiber | 5.6 | g. |
| Ash | 2.3 | g. |
| Cholesterol | 0 | g. |
| Vitamin A | 80 | Iu |
| Vitamin B1 | 0.10 | mg |
| Vitamin B2 | 0.10 | mg |
| Vitamin B3 | 0.7 | mg |
| Vitamin B6 | 0.175 | mg |
| Vitamin C | 0.6 | mg |
| Calcium | 126 | mg |
| Phospor | 77 | mg |
| Potassium | 640 | mg |
| Sodium | 34 | mg |
| Iron | 3 | mg |
| Magnesium | 50 | mg |
Quality control
Farzin Dried Fruit Company with quality control staff and microbiological
lab in its factory ensures that the highest possible quality
standards are meet.
Some useful information about dried fig


